If you would like to receive regular updates, please consider signing up to our newsletter or signing up to become a member
25 October 2024
In the first week of October 2024, Bertie Vorster, who oversees the Infrastructure portfolio for the Pringle Bay Ratepayers’ Association, took on a monumental task: mapping every pothole and speed hump on the tarred roads of Pringle Bay.
Using advanced Geographic Information System (GIS) technology, Bertie meticulously recorded an astonishing total of 1,515.5 square meters of potholes. The data was compiled into detailed maps and spreadsheets that were subsequently shared with the Overstrand Municipality. The thoroughness of the documentation was crucial for ensuring that local authorities are aware of severity of the issues affecting our roads.
The impact of Bertie’s efforts was immediate and significant. The comprehensive nature of his findings prompted swift action from the Overstrand Municipality, demonstrating that the voice of the Pringle Bay Ratepayers indeed leads to tangible improvements. We are encouraged that this proactive approach not only addresses current road conditions but will also set a precedent for future infrastructure maintenance.
For those interested in the specifics, below are the detailed maps and spreadsheets outlining the locations and sizes of the potholes and speed humps.
As we continue to enjoy the beauty of Pringle Bay, let’s remain vigilant as we add more voices in preserving its charm and safety for everyone.
Item | Sector | Street | Measured (Google Pro) | Potholes (m²) | Location (Street Number) |
---|---|---|---|---|---|
1 | 1 | Bell Rd South | 331 | 0.0 | |
2 | 1 | Point Rd | 620 | 1.5 | 8, 12, 11 |
3 | 1 | Hangklip | 935 | 0.5 | 181 |
4 | Sub-Total: S1 | 1,886 | 2.0 | ||
5 | 2 | Beach Rd | 271 | 1.0 | 6 |
6 | 2 | False Bay | 306 | ||
7 | 2 | Hangklip | 739 | 3.0 | 138 134 |
8 | 2 | Peak Rd | 249 | 41.5 | 15,19,21,23,24,25 |
9 | 2 | Cresecent | 396 | 315.3 | 10,6,21,14,35 |
10 | 2 | Central | 220 | 20.0 | 27,20,6 |
11 | 2 | Pass | 321 | ||
12 | 2 | Clarence | 151 | ||
13 | Sub-Total: S2 | 2,653 | 380.8 | ||
14 | 3 | Boundary | 407 | 1.5 | 42 |
15 | 3 | Central | 156 | ||
16 | 3 | Hangklip | 317 | 1.0 | 118 |
17 | 3 | Buffels | 161 | 3.0 | 2(113) |
18 | 3 | Peak Rd | 186 | 6.8 | 104,9, 12, 18 |
19 | Sub-Total: S3 | 1,227 | 12.3 | ||
20 | 4 | Sidney | 78 | ||
21 | 4 | Jally | 140 | 0.3 | 39 |
22 | 4 | Vivian | 488 | 24.0 | 4,5,9,29,36,38,44 |
23 | 4 | Susan | 390 | 10.5 | 3,5 ,6,13,23,25 |
24 | 4 | William | 777 | 73.0 | 16,15,32,43,47,57 |
25 | 4 | Buffels | 348 | 3.0 | 95 |
26 | 4 | Hangklip | 744 | 27.3 | 35,37,29 |
27 | Sub-Total: S4 | 2,965 | 138.0 | ||
28 | 5 | Hazel | 58 | ||
29 | 5 | Dennys | 130 | 6.0 | 33,46 |
30 | 5 | Irma | 71 | 1.0 | 1 |
31 | Sub-Total: S5 | 259 | 7.0 | ||
32 | 6 | James Rd | 440 | 86.5 | 1,5,7,12,14,28,51,17 |
33 | 6 | Caesar Rd | 441 | 584.8 | 51,53,56,55,57,58,64,69,70 ,79,80,81.74,87,84, |
34 | 6 | Carla | 117 | 1.0 | 13 |
35 | Sub-Total: S6 | 998 | 672.3 | ||
36 | 7 | Hangklip | 641 | 71.5 | 2,19,13 |
37 | 7 | Buffels | 1,200 | 77.25 | 2,5,15,17,45,47,49,51 |
38 | Sub-Total: S7 | 1,841 | 148.75 | ||
39 | 8 | Anne | 886 | 142 | 61,55,53,51,49,47,32,43,25 ,24,20,18,8,5,4,3,50 |
40 | 8 | Bobby | 180 | 12.5 | 1,63,65 |
41 | Sub-Total: S8 | 1,066 | 154.5 | ||
42 | TOTAL | 12,895 | 1,515.5 |
Item | Sector | Street | Measured (Google Pro) | Potholes (m²) | Location (Street Number) |
---|---|---|---|---|---|
1 | 1 | Bell Rd South | 331 | 15 | 26 |
2 | 1 | Point Rd | 620 | 15 | 10 |
3 | 1 | Hangklip | 935 | 50.4 | 220,181 |
4 | Sub-Total: S1 | 1886 | 80.4 | ||
5 | 2 | Beach Rd | 271 | 21 | 8 |
6 | 2 | False Bay | 306 | 42 | 17,7 |
7 | 2 | Hangklip | 739 | 50.4 | 143,155 |
8 | 2 | Peak Rd | 249 | ||
9 | 2 | Cresecent | 396 | ||
10 | 2 | Central | 220 | ||
11 | 2 | Pass | 321 | ||
12 | 2 | Clarence | 151 | ||
13 | Sub-Total: S2 | 2653 | 113.4 | ||
14 | 3 | Boundary | 407 | ||
15 | 3 | Central | 156 | ||
16 | 3 | Hangklip | 317 | 50.4 | 118,108 |
17 | 3 | Buffels | 161 | ||
18 | 3 | Peak Rd | 186 | ||
19 | Sub-Total: S3 | 1227 | 50.4 | ||
20 | 4 | Sidney | 78 | ||
21 | 4 | Jally | 140 | ||
22 | 4 | Vivian | 488 | 42 | 8,19 |
23 | 4 | Susan | 390 | ||
24 | 4 | William | 777 | 42 | 7,51 |
25 | 4 | Buffels | 348 | 16.5 | 93 |
26 | 4 | Hangklip | 744 | 50.4 | 41,1 |
27 | Sub-Total: S4 | 2965 | 150.9 | ||
28 | 5 | Hazel | 58 | ||
29 | 5 | Dennys | 130 | ||
30 | 5 | Irma | 71 | ||
31 | Sub-Total: S5 | 259 | |||
32 | 6 | James Rd | 440 | 16.5 | 22 |
33 | 6 | Caesar Rd | 441 | 16.5 | 91 |
34 | 6 | Carla | 117 | ||
35 | Sub-Total: S6 | 998 | 33 | ||
36 | 7 | Hangklip | 641 | 25.2 | SEC HUT |
37 | 7 | Buffels | 1200 | 49.5 | 9,41,49, |
38 | Sub-Total: S7 | 1841 | 74.7 | ||
39 | 8 | Anne | 886 | 90 | 14,37,45,59, |
40 | 8 | Bobby | 180 | ||
41 | Sub-Total: S8 | 1066 | 90 | ||
42 | TOTAL | 12895 |
2025© Pringle Bay Ratepayers' Association. All rights reserved. Website Designed by Thalleon Designalytics